Product Comparison
Compare gaming consoles and products side by side
| Feature | PlayStation 5 $499.99 | Xbox Series X $499.99 | Nintendo Switch OLED $349.99 |
|---|---|---|---|
| Processor | AMD Ryzen Zen 2 | Custom 8-core Zen 2 | Custom Tegra |
| GPU | RDNA 2 Architecture | RDNA 2 Architecture | Maxwell Architecture |
| Storage | 825GB SSD | 1TB NVMe SSD | 64GB Internal |
| RAM | 16GB GDDR6 | 16GB GDDR6 | 4GB DDR3 |
| 4K Support | | | |
| VRR Support | | | |
| Backwards Compatible | | | |
| Online Multiplayer | | | |
| Price | $499.99 | $499.99 | $349.99 |
Comparison Tips
For Casual Gamers
Nintendo Switch OLED offers portability and exclusive titles like Mario and Zelda.
For Hardcore Gamers
PS5 and Xbox Series X deliver 4K gaming, advanced storage, and extensive game libraries.
For Backwards Compatibility
Xbox Series X has the strongest backwards compatibility with older generations.
For Game Library
PS5 features exclusive hits, Xbox Game Pass offers incredible value for variety.